Here is a season-by-season record of Ryton & Crawcrook Albion FC in the Northern League - the second-oldest football league in the world.
As Ryton FC:
Season | League | Pld | W | D | L | F | A | Pts | Pos |
2005/06 | NL2 | 38 | 13 | 9 | 16 | 51 | 65 | 48 | 11/20 |
2006/07 | NL2 | 40 | 12 | 14 | 14 | 71 | 60 | 50 | 12/21 |
2007/08 | NL2 | 38 | 24 | 3 | 11 | 83 | 41 | 75 | 3/20 |
2008/09 | NL1 | 42 | 18 | 8 | 16 | 81 | 77 | 62 | 10/22 |
2009/10 | NL1 | 42 | 13 | 5 | 24 | 62 | 86 | 44 | 17/22 |
2010/11 | NL1 | 42 | 2 | 2 | 38 | 34 | 170 | 8 | 22/22 |
As Ryton & Crawcrook Albion FC:
Season | League | Pld | W | D | L | F | A | Pts | Pos |
2011/12 | NL2 | 42 | 13 | 5 | 24 | 68 | 117 | 44 | 18/22 |
2012/13 | NL2 | 42 | 15 | 4 | 23 | 56 | 82 | 49 | 14/22 |
2013/14 | NL2 | 42 | 7 | 7 | 28 | 45 | 106 | 28 | 21/22 |
2014/15 | NL2 | 42 | 17 | 7 | 18 | 75 | 94 | 58 | 12/22 |
2015/16 | NL2 | 42 | 11 | 11 | 20 | 58 | 79 | 44 | 16/22 |
2016/17 | NL2 | 40 | 7 | 9 | 24 | 46 | 93 | 30 | 20/21 |
2017/18 | NL2 | 40 | 12 | 8 | 20 | 53 | 76 | 44 | 17/21 |
2018/19 | NL2 | 38 | 14 | 9 | 15 | 57 | 61 | 51 | 12/20 |
Club Records
Biggest Home win: 8-0 v Sunderland RCA (12/08/2006)
Biggest Home defeat: 0-8 v Billingham Town (09/08/2017)
Biggest Away win: 8-1 v Alnwick Town (11/11/2006)
Biggest Away defeat: 0-10 v Shildon (27/10/2010)
Highest Home aggregate: 4-6 v Whitehaven (27/08/2012)
Highest Away aggregate: 2-8 v Hebburn Town (21/04/2012) & 0-10 v Shildon (27/10/2010)
Highest Home attendance: 473 v Whickham (28/04/2017)
Highest Away attendance: 1,044 v South Shields (10/10/2015)
Statistics courtesy of the Football Club History Database and the RACA archives.